MARC காட்சி

Back
Management plan for Mudumalai Wildlife Sanctuary : from 1988-89 to 1992-93
000 : nam a22 7a 4500
008 : 240729b1962 ii d00 0 tam d
040 : _ _ |a IN-ChTVA|b Tam |d IN-ChTVA
100 : Fore Name |a Neelakantan, K.S.
245 : N_ |a Management plan for Mudumalai Wildlife Sanctuary |b1 from 1988-89 to 1992-93 |c K.S. Neelakantan
300 : _ _ |a 93 p. |b tables
546 : _ _ |a In English
650 : NL |a Social Science
653 : NN |a Forest, Mudumalai sanctuary, Wildlife, Bandipur, Wynaad, Nilgiris, Teak, Timber, Rosewood, Cattle, Masinagudi
850 : _ _ |a தமிழ்நாடு அரசு வனத்துறை - tamiḻnāṭu aracu vaṉattuṟai
995 : |a TVA_TVA_DOC_004807
barcode : TVA_TVA_DOC_004807
book category : ஆய்வறிக்கைகள்
cover :
Primary File :

TVA_TVA_DOC_004807_Management_plan_for_Mudumalai_Wildlife_Sanctuary_from_1988_89_to_1992_93.pdf